WGCA FINAL LADDERS:

Cardi openers Alex Nooy and Travis Wheller 262688_18

WGCA – Premier Stats

BATTERS RUNS

Ravi Kodithuwakku Carlisle Park 651

Cal O’Hare Tooradin 525

Chris Smith Pakenham 515

Chris Bright Kooweerup 482

Anurudda Fonseka Carlisle Park 421

BOWLERS WICKETS

Matthew Bright Kooweerup 22

Travis Wheller Cardinia 20

Kallan Braid-Ball Tooradin 20

Tom Brennan Pakenham 18

Jason Williams Pakenham 18

WGCA Ladders

PREMIER W L D T % PTS

Tooradin 12 1 1 0 1.78 150

Koo Wee Rup 11 2 1 0 1.71 138

Pakenham 9 4 1 0 1.81 114

Cardinia 7 5 2 0 1.11 96

Merinda Park 4 8 1 1 0.68 60

Clyde 3 9 1 1 0.65 48

Cranbourne Meadows 2 10 2 0 0.42 36

Carlisle Park Vikings CC 2 11 1 0 0.62 30

DISTRICT P W L D % PTS

Officer 14 10 3 1 1.34 126

Devon Meadows 14 9 4 1 1.41 114

Pakenham Upper Toomuc 14 7 6 1 1.19 90

Upper Beaconsfield 14 6 7 1 1.16 78

Emerald 14 4 9 1 0.56 54

Lang Lang 14 3 10 1 0.64 42

A GRADE W L D B % PTS

Cardinia 9 2 2 1 1.86 132

Koo Wee Rup 9 3 1 1 1.51 126

Tooradin 7 4 1 2 1.09 114

Clyde 6 6 1 1 0.85 90

Merinda Park 5 6 1 2 0.78 90

Officer 4 8 1 1 0.93 66

Pakenham 1 9 2 2 0.56 48

B GRADE W L D T % PTS

Devon Meadows 12 1 1 0 1.69 150

NNG/Maryknoll 11 2 1 0 1.43 138

Clyde 8 5 1 0 1.64 102

Tooradin 7 5 1 1 1.07 96

Emerald 7 6 1 0 1.10 90

Pakenham Upper Toomuc 4 9 1 0 0.73 54

Carlisle Park Vikings CC 2 11 1 0 0.51 30

Cardinia 0 12 1 1 0.56 12

C GRADE P W L D % PTS

Merinda Park 14 10 3 1 1.74 126

Upper Beaconsfield 14 9 4 1 1.18 114

Officer 14 8 5 1 1.28 102

Gembrook 14 7 5 2 1.22 96

Pakenham 14 6 6 2 0.91 84

Clyde 14 5 8 1 0.80 66

Lang Lang 14 4 9 1 0.92 54

Koo Wee Rup 14 2 11 1 0.51 30

D GRADE P W L D % PTS

Tooradin 14 12 1 1 2.23 150

NNG/Maryknoll 14 11 2 1 2.22 138

Devon Meadows 14 8 5 1 0.94 102

Cardinia 14 7 6 1 1.31 90

Emerald 14 6 7 1 1.19 78

Carlisle Park Vikings CC 14 4 9 1 0.78 54

Officer 14 2 11 1 0.48 30

Cranbourne Meadows 14 2 11 1 0.29 30

E GRADE W L D B % PTS

Pakenham 12 0 1 1 2.70 162

Emerald 8 3 1 2 1.57 126

NNG/Maryknoll 7 4 2 1 1.26 108

Clyde 5 5 2 2 1.02 96

Pakenham Upper Toomuc 5 7 1 1 0.77 78

Merinda Park 3 9 1 1 0.44 54

Officer 1 10 1 2 0.42 42

F GRADE W L D B % PTS

Pakenham 10 1 3 0 2.01 138

Cardinia 9 2 2 1 2.15 132

Lang Lang 8 3 3 0 1.19 114

Devon Meadows 8 4 1 1 1.04 114

Pakenham Red 7 6 0 1 1.03 96

Upper Beaconsfield 3 10 1 0 0.85 42

Pakenham Upper Toomuc 2 9 3 0 0.50 42

Koo Wee Rup 1 11 2 0 0.44 24

Merinda Park 1 2 1 0 2.34 18

WGCA Fixture

PREMIER

Semi-Finals – Saturday, 12 March, 2022

Semi-Final 1 (1 v 2)

Tooradin v Kooweerup at Tooradin

Semi-Final 2 (3 v 4)

Pakenham v Cardinia at Pakenham